Explore the universe
Planets, moons, stars, constellations, nebulae, galaxies and space missions: scientific data, clear descriptions and cited sources.
The Solar System today
The planets’ real positions, computed for today with astronomy-engine. Rotate, zoom, move through time and pick a planet.
Today’s distances as a table
| Planet | Distance from the Sun | Distance from Earth |
|---|---|---|
| Mercury | 0.357 AU (53.4 M km) | 0.733 AU (109.6 M km) |
| Venus | 0.724 AU (108.3 M km) | 0.274 AU (40.9 M km) |
| Earth | 0.994 AU (148.7 M km) | — |
| Mars | 1.589 AU (237.8 M km) | 1.469 AU (219.7 M km) |
| Jupiter | 5.316 AU (795.2 M km) | 5.567 AU (832.8 M km) |
| Saturn | 9.427 AU (1410.2 M km) | 8.514 AU (1273.7 M km) |
| Uranus | 19.436 AU (2907.6 M km) | 18.576 AU (2778.9 M km) |
| Neptune | 29.878 AU (4469.7 M km) | 29.030 AU (4342.8 M km) |
| Pluto | 35.630 AU (5330.1 M km) | 35.633 AU (5330.6 M km) |
Computed with astronomy-engine. 1 AU = 149.6 million km.
The Moon, right now
Waning gibbous, 96% illuminated. Live phases, lunar calendar and facts.
Catalogue
32 entries with scientific data and sources. Filter by type or search by name.
32 results
Catalogue images are illustrations made by GAIA from the objects’ real colours: they are not photographs.